FRP Pressure Vessel
Genuine Pentair structural FRP vessels in the seven sizes we install most, from 8" × 44" to 16" × 65".
Softener and filter vessels, 8" to 16" diameter
MRP ₹0 incl. of all taxes
Price on request. Ask us for today’s price and availability.
- Diameter
- 8.0" (203 mm)
- Tank height
- 44.0" (1,118 mm)
- Overall height, standard base
- 44.5" (1,130 mm)
- Capacity
- 34.4 L (9.1 US gal), 1.2 cu ft
- Diameter
- 10.0" (254 mm)
- Tank height
- 35.0" (889 mm)
- Overall height, standard base
- 35.2" (894 mm)
- Capacity
- 39.4 L (10.4 US gal), 1.4 cu ft
- Diameter
- 10.0" (254 mm)
- Tank height
- 54.0" (1,372 mm)
- Overall height, standard base
- 54.3" (1,379 mm)
- Capacity
- 63.0 L (16.7 US gal), 2.2 cu ft
- Diameter
- 12.0" (305 mm)
- Tank height
- 48.0" (1,219 mm)
- Overall height, standard base
- 48.9" (1,242 mm)
- Capacity
- 89.0 L (23.4 US gal), 3.1 cu ft
- Diameter
- 13.0" (330 mm)
- Tank height
- 54.0" (1,372 mm)
- Overall height, standard base
- 54.9" (1,394 mm)
- Capacity
- 105.0 L (27.6 US gal), 3.7 cu ft
- Diameter
- 14.0" (356 mm)
- Tank height
- 65.0" (1,651 mm)
- Overall height, standard base
- 65.7" (1,669 mm)
- Capacity
- 150.3 L (39.7 US gal), 5.3 cu ft
- Diameter
- 16.0" (406 mm)
- Tank height
- 65.0" (1,651 mm)
- Overall height, standard base
- 65.9" (1,674 mm)
- Capacity
- 182.8 L (48.3 US gal), 6.4 cu ft
Final sizing is confirmed from your free water test report.
Overview
FRP Pressure Vessel
The pressure vessel holds the resin or filter media and takes the full line pressure, every day, for years. Pentair's structural FRP vessels are filament-wound fibreglass, tested and certified by NSF International to NSF/ANSI 61, and carry a 10-year warranty on 6" to 13" sizes and 5 years on 14" to 16" in softener and filtration use. We stock the blue finish.
- Certified by NSF International to NSF/ANSI Standard 61
- Polyester resin (up to 49 °C) or vinylester for hot water (up to 66 °C)
- Plumbing ports possible on top and bottom domes and sidewalls
- 10-year warranty on 6"-13", 5-year on 14"-16" (softener/filter use)
- Available in blue, black or natural; we stock blue
Technical data
Specifications 8" × 44"
| Model | 0844 |
|---|---|
| Diameter | 8.0" (203 mm) |
| Tank height | 44.0" (1,118 mm) |
| Overall height, standard base | 44.5" (1,130 mm) |
| Capacity | 34.4 L (9.1 US gal), 1.2 cu ft |
| Typical softener resin fill | 20 L |
| Warranty | 10 years |
| Model | 1035 |
| Diameter | 10.0" (254 mm) |
| Tank height | 35.0" (889 mm) |
| Overall height, standard base | 35.2" (894 mm) |
| Capacity | 39.4 L (10.4 US gal), 1.4 cu ft |
| Typical softener resin fill | 25 L |
| Warranty | 10 years |
| Model | 1054 |
| Diameter | 10.0" (254 mm) |
| Tank height | 54.0" (1,372 mm) |
| Overall height, standard base | 54.3" (1,379 mm) |
| Capacity | 63.0 L (16.7 US gal), 2.2 cu ft |
| Typical softener resin fill | 40 L |
| Warranty | 10 years |
| Model | 1248 |
| Diameter | 12.0" (305 mm) |
| Tank height | 48.0" (1,219 mm) |
| Overall height, standard base | 48.9" (1,242 mm) |
| Capacity | 89.0 L (23.4 US gal), 3.1 cu ft |
| Typical softener resin fill | 50 L (our 2 m³/hr systems) |
| Warranty | 10 years |
| Model | 1354 |
| Diameter | 13.0" (330 mm) |
| Tank height | 54.0" (1,372 mm) |
| Overall height, standard base | 54.9" (1,394 mm) |
| Capacity | 105.0 L (27.6 US gal), 3.7 cu ft |
| Typical softener resin fill | 75 L |
| Warranty | 10 years |
| Model | 1465 |
| Diameter | 14.0" (356 mm) |
| Tank height | 65.0" (1,651 mm) |
| Overall height, standard base | 65.7" (1,669 mm) |
| Capacity | 150.3 L (39.7 US gal), 5.3 cu ft |
| Typical softener resin fill | 100 L (our 4 m³/hr systems) |
| Warranty | 5 years |
| Model | 1665 |
| Diameter | 16.0" (406 mm) |
| Tank height | 65.0" (1,651 mm) |
| Overall height, standard base | 65.9" (1,674 mm) |
| Capacity | 182.8 L (48.3 US gal), 6.4 cu ft |
| Typical softener resin fill | 125 L (our 6 m³/hr systems) |
| Warranty | 5 years |
| Brand | Quantum AGI |
| Shell make | Pentair structural FRP |
| Construction | Structural FRP (filament-wound fibreglass) |
| Resin options | Polyester, up to 49 °C (120 °F); vinylester, up to 66 °C (150 °F) |
| Certification | NSF/ANSI 61 (tested and certified by NSF International) |
| Colour | Blue (black and natural on order) |
| Valve fit | Suits 2.5"-8NPSM and 4"-8UN base valves (opening confirmed per size at order) |
Pentair Structural FRP Vessels spec sheet 41422 Rev B (Pentair Residential Filtration, 2014).
Size lineup, drawn to scale
Overall height and diameter from Pentair’s data sheet. Choose a size to highlight it.
Good to know
Available as a spare, as an upgrade to an existing plant, or as part of a complete system we build.
Specifications are the manufacturer’s. We check compatibility with your vessel and valve before supply.
Side by side
Compare all sizes
Select a row to update the page.
| Size | Model | Diameter | Tank height | Overall height, standard base | Capacity | Typical softener resin fill | Warranty |
|---|---|---|---|---|---|---|---|
| 0844 | 8.0" (203 mm) | 44.0" (1,118 mm) | 44.5" (1,130 mm) | 34.4 L (9.1 US gal), 1.2 cu ft | 20 L | 10 years | |
| 1035 | 10.0" (254 mm) | 35.0" (889 mm) | 35.2" (894 mm) | 39.4 L (10.4 US gal), 1.4 cu ft | 25 L | 10 years | |
| 1054 | 10.0" (254 mm) | 54.0" (1,372 mm) | 54.3" (1,379 mm) | 63.0 L (16.7 US gal), 2.2 cu ft | 40 L | 10 years | |
| 1248 | 12.0" (305 mm) | 48.0" (1,219 mm) | 48.9" (1,242 mm) | 89.0 L (23.4 US gal), 3.1 cu ft | 50 L (our 2 m³/hr systems) | 10 years | |
| 1354 | 13.0" (330 mm) | 54.0" (1,372 mm) | 54.9" (1,394 mm) | 105.0 L (27.6 US gal), 3.7 cu ft | 75 L | 10 years | |
| 1465 | 14.0" (356 mm) | 65.0" (1,651 mm) | 65.7" (1,669 mm) | 150.3 L (39.7 US gal), 5.3 cu ft | 100 L (our 4 m³/hr systems) | 5 years | |
| 1665 | 16.0" (406 mm) | 65.0" (1,651 mm) | 65.9" (1,674 mm) | 182.8 L (48.3 US gal), 6.4 cu ft | 125 L (our 6 m³/hr systems) | 5 years |
Where it goes
Used in our softening systems
Quantum AGI
Automatic Water Softener
3 capacities · 2–6 m³/hr
02
Quantum AGI
Automatic Water Softener with Pre-filter
3 capacities · 2–6 m³/hr
03
Quantum AGI
Manual Water Softener with Pre-filter
3 capacities · 2–6 m³/hr
04
Quantum AGI
Twin-Vessel Filter + Softener, Automatic
3 capacities · 2–6 m³/hr
05
Quantum AGI
Twin-Vessel Filter + Softener, Manual
3 capacities · 2–6 m³/hr
Technical quote
Ask about the FRP Pressure Vessel
Tell us about your site and water source. We’ll call back with sizing advice and a written quotation, or book a free water test first.
- 1We confirm the right size for your flow and hardness.
- 2You get a written quotation with the full bill of materials.
- 3Our team installs, commissions and services it.