Water Softener Salt Tablets, 25 kg
Refined salt tablets for softener regeneration: at least 99.5 % sodium chloride, very low calcium and magnesium, slow dissolving. 25 kg bag.
Every ion-exchange water softener, ours or another make
INDION strong-acid cation resins from Ion Exchange (India): 220 Na for softening, 222 Na NS for potable water, and 225 Na F.
Filling and re-bedding softeners of any size
MRP ₹0 incl. of all taxes
Price on request. Ask us for today’s price and availability.
Specifications from the manufacturer’s data. We confirm suitability for your water and setup before supply.
Overview
The resin does the actual softening. Each golden bead is a cross-linked polystyrene matrix carrying sulphonic acid groups loaded with sodium. As hard water passes, calcium and magnesium swap places with the sodium and stay on the bead; brine reverses the swap during regeneration. We use and supply INDION grades made by Ion Exchange (India) Ltd in its ISO 9001 and ISO 14001 certified plant at Ankleshwar, Gujarat.
Technical data
| Model | INDION 220 Na |
|---|---|
| Appearance | Moist golden yellow beads |
| Total exchange capacity | 1.8 meq/ml, minimum |
| Moisture holding capacity | 50 - 55 % |
| Shipping weight | 790 - 830 kg/m³ |
| Particle size range | 0.3 - 1.2 mm (> 1.2 mm: 5 % max; < 0.3 mm: 1 % max) |
| Effective size | 0.45 - 0.60 mm |
| Uniformity coefficient | 1.7, maximum |
| Max. operating temperature | 120 °C |
| Operating pH | 0 - 14 |
| Volume change | Na → H, about 8 % |
| Packing | 25 / 50 L HDPE-lined bags, 1 cu ft / 25 L LDPE bags |
| Model | INDION 222 Na NS |
| Grade | INDION 222 Na NS (non-solvent) |
| Appearance | Golden yellow to brown beads |
| Total exchange capacity | 1.9 meq/ml, minimum |
| Moisture holding capacity | 43 - 49 % |
| Shipping weight | ≈ 810 kg/m³ |
| Particle size range | 0.3 - 1.2 mm (> 1.2 mm: 5 % max; < 0.3 mm: 1 % max) |
| Effective size | 0.45 - 0.55 mm |
| Uniformity coefficient | 1.7, maximum |
| Treatment flow rate | 5 - 40 bed volumes/hour |
| Max. operating temperature | 140 °C |
| Operating pH | 0 - 14 |
| Certification | IAPMO: NSF/ANSI/CAN 61 (materials), NSF/ANSI 372 (low lead) |
| Organic extractives | ≤ 1 mg/L in DI water (USFDA 21 CFR 173.25) |
| Before potable use | Rinse with 20 bed volumes of water, preferably DI |
| Model | INDION 225 Na F |
| Chemistry | Cross-linked polystyrene, sulphonic acid functionality |
| Ionic form | Sodium |
| Appearance | Golden yellow to brown spherical beads |
| Specific gravity | ≈ 1.2 |
| Solubility | Virtually insoluble in water |
| Hazard status | Non-hazardous as supplied (MSDS rev. 30/04/2023) |
| Technical data sheet | On request |
| Brand | ORG |
| Manufacturer | Ion Exchange (India) Ltd, Ankleshwar plant (ISO 9001 & 14001) |
| Type | Strong-acid cation exchanger, gel structure |
| Matrix | Styrene-divinylbenzene copolymer |
| Functional group | Sulphonic acid |
| Regenerant | Sodium chloride brine, IS 797 Grade 1 (NaCl ≥ 99.5 %) |
| Storage | Keep moist, in shade, 20 - 40 °C; never let the resin dry out |
INDION 220 Na data sheet (R03_0323), INDION 222 Na NS bulletin R142, INDION 225 Na F MSDS (30/04/2023), INDION specification of regenerants.
Available as a spare, as an upgrade to an existing plant, or as part of a complete system we build.
Specifications are the manufacturer’s. We check compatibility with your vessel and valve before supply.
Side by side
Select a column to update the page.
| Grade | |||
|---|---|---|---|
| Model | INDION 220 Na | INDION 222 Na NS | INDION 225 Na F |
| Grade | INDION 220 Na | INDION 222 Na NS (non-solvent) | INDION 225 Na F |
| Appearance | Moist golden yellow beads | Golden yellow to brown beads | Golden yellow to brown spherical beads |
| Total exchange capacity | 1.8 meq/ml, minimum | 1.9 meq/ml, minimum | — |
| Moisture holding capacity | 50 - 55 % | 43 - 49 % | — |
| Shipping weight | 790 - 830 kg/m³ | ≈ 810 kg/m³ | — |
| Particle size range | 0.3 - 1.2 mm (> 1.2 mm: 5 % max; < 0.3 mm: 1 % max) | 0.3 - 1.2 mm (> 1.2 mm: 5 % max; < 0.3 mm: 1 % max) | — |
| Effective size | 0.45 - 0.60 mm | 0.45 - 0.55 mm | — |
| Uniformity coefficient | 1.7, maximum | 1.7, maximum | — |
| Max. operating temperature | 120 °C | 140 °C | — |
| Operating pH | 0 - 14 | 0 - 14 | — |
| Volume change | Na → H, about 8 % | — | — |
| Packing | 25 / 50 L HDPE-lined bags, 1 cu ft / 25 L LDPE bags | — | — |
| Treatment flow rate | — | 5 - 40 bed volumes/hour | — |
| Certification | — | IAPMO: NSF/ANSI/CAN 61 (materials), NSF/ANSI 372 (low lead) | — |
| Organic extractives | — | ≤ 1 mg/L in DI water (USFDA 21 CFR 173.25) | — |
| Before potable use | — | Rinse with 20 bed volumes of water, preferably DI | — |
| Chemistry | — | — | Cross-linked polystyrene, sulphonic acid functionality |
| Ionic form | — | — | Sodium |
| Specific gravity | — | — | ≈ 1.2 |
| Solubility | — | — | Virtually insoluble in water |
| Hazard status | — | — | Non-hazardous as supplied (MSDS rev. 30/04/2023) |
| Technical data sheet | — | — | On request |
Where it goes
Quantum AGI
Automatic Water Softener
3 capacities · 2–6 m³/hr
02
Quantum AGI
Automatic Water Softener with Pre-filter
3 capacities · 2–6 m³/hr
03
Quantum AGI
Manual Water Softener with Pre-filter
3 capacities · 2–6 m³/hr
04
Quantum AGI
Twin-Vessel Filter + Softener, Automatic
3 capacities · 2–6 m³/hr
05
Quantum AGI
Twin-Vessel Filter + Softener, Manual
3 capacities · 2–6 m³/hr
Technical quote
Tell us about your site and water source. We’ll call back with sizing advice and a written quotation, or book a free water test first.
No cost, no obligation
We test it at your home and send a written report in 2-3 days.