Automatic Softener Valve
Runxin automatic softener control valves in ORG's BFT version: digital display, volume-based regeneration and a low-pressure-switch input.
Runxin 51-series manual filter valves for 2, 4 and 6 m³/hr filter vessels: service, backwash and rinse from one handle.
Manual sand, multimedia and carbon filters at 2, 4 and 6 m³/hr
MRP ₹0 incl. of all taxes
Price on request. Ask us for today’s price and availability.
Specifications from the manufacturer’s data. We confirm suitability for your water and setup before supply.
Overview
The manual filter valve switches a pressure filter between service, backwash and fast rinse with a single handle. When the pressure gauge shows the bed is loaded, a few minutes of backwash lifts out the trapped dirt and the rinse settles the media again.
Technical data
| Model | 51202 |
|---|---|
| Inlet / outlet | 3/4" (20 NB) |
| Rated flow | 2,000 L/hr |
| Installation | Top / side mount |
| Strainer & riser pipe | 3/4" / 1.05" OD |
| Base thread | 2.5"-8NPSM |
| Also available | 51202C (top mount, front face) |
| Model | 51204N |
| Inlet / outlet | 1" (25 NB) |
| Rated flow | 4,000 L/hr |
| Installation | Top / side mount |
| Special feature | Engineering-plastic disc |
| Strainer & riser pipe | 3/4" / 1.05" OD |
| Base thread | 2.5"-8NPSM |
| Also available | 51204C front face, 51204K with bypass |
| Model | 51106 |
| Inlet / outlet | 1" (25 NB) |
| Rated flow | 6,000 L/hr |
| Installation | Top / side mount |
| Strainer & riser pipe | 1" / 1" D-GB |
| Base thread | 2.5"-8NPSM |
| Also available | 51208, 1.5", 8,000 L/hr |
| Brand | ORG |
| Type | Manual multiport filter valve |
| Make | Runxin, supplied by ORG Engitech |
| Positions | Service, backwash, fast rinse |
| Suitable media | Sand, multi-grade, activated carbon, iron-removal media |
| Power | Not required |
ORG Engitech multiport valve list, manual filter valve section (release 11/04/2026).
Available as a spare, as an upgrade to an existing plant, or as part of a complete system we build.
Specifications are the manufacturer’s. We check compatibility with your vessel and valve before supply.
Side by side
Select a column to update the page.
| Capacity | |||
|---|---|---|---|
| Model | 51202 | 51204N | 51106 |
| Inlet / outlet | 3/4" (20 NB) | 1" (25 NB) | 1" (25 NB) |
| Rated flow | 2,000 L/hr | 4,000 L/hr | 6,000 L/hr |
| Strainer & riser pipe | 3/4" / 1.05" OD | 3/4" / 1.05" OD | 1" / 1" D-GB |
| Also available | 51202C (top mount, front face) | 51204C front face, 51204K with bypass | 51208, 1.5", 8,000 L/hr |
| Special feature | — | Engineering-plastic disc | — |
Where it goes
Technical quote
Tell us about your site and water source. We’ll call back with sizing advice and a written quotation, or book a free water test first.
No cost, no obligation
We test it at your home and send a written report in 2-3 days.