ORG Auto Booster & Traditional Pressure Pumps
Pressure pumps for 1 to 7 bathrooms: the auto booster needs no pressure setting; the traditional pump runs with a pressure tank.
Pressure pump with a digital controller: set the pressure on screen, save 20 - 40 % energy, with dry-run, leakage and phase protection.
Homes and buildings with 2 to 7 bathrooms
MRP ₹80,000 incl. of all taxes
Price on request. Ask us for today’s price and availability.
Specifications from the manufacturer’s data. We confirm suitability for your water and setup before supply. Prices exclude GST; delivery and installation are quoted separately.
Overview
The intelligent pump replaces the pressure switch with a digital controller. You set the pressure on the screen; the pump starts and stops with controlled acceleration and holds the same pressure at every outlet. Start/stop delays prevent frequent on-off, and the controller protects against dry running, water leakage, phase reversal and single phasing, showing any downtime error on screen. A holiday mode and energy savings of about 20 - 40 % round it off.
Technical data
| Model | I1HN 2.40 |
|---|---|
| Bathrooms (approx.) | 2 |
| Motor | 0.75 HP |
| Max. flow | 2,000 L/hour |
| Max. head | 28 m |
| Inlet × outlet | 25 × 25 mm |
| Pressure tank to suit | 8, 24 or 35 L |
| Model | I1HN 2.60 |
| Bathrooms (approx.) | 2 |
| Motor | 1 HP |
| Max. flow | 2,000 L/hour |
| Max. head | 42 m |
| Inlet × outlet | 25 × 25 mm |
| Pressure tank to suit | 8, 24 or 35 L |
| Model | I1HN 4.40 |
| Bathrooms (approx.) | 3 |
| Motor | 1 HP |
| Max. flow | 4,000 L/hour |
| Max. head | 30 m |
| Inlet × outlet | 35 × 25 mm |
| Pressure tank to suit | 8, 24, 35 or 60 L |
| Model | I1HN 4.50 |
| Bathrooms (approx.) | 3 |
| Motor | 1.33 HP |
| Max. flow | 4,000 L/hour |
| Max. head | 38 m |
| Inlet × outlet | 35 × 25 mm |
| Pressure tank to suit | 8, 24, 35 or 60 L |
| Model | I1HN 4.60 |
| Bathrooms (approx.) | 4 |
| Motor | 1.5 HP |
| Max. flow | 4,000 L/hour |
| Max. head | 45 m |
| Inlet × outlet | 35 × 25 mm |
| Pressure tank to suit | 8, 24, 35 or 60 L |
| Model | I1HN 8.30 |
| Bathrooms (approx.) | 5 |
| Motor | 2.5 HP |
| Max. flow | 8,000 L/hour |
| Max. head | 36 m |
| Inlet × outlet | 40 × 32 mm |
| Pressure tank to suit | 24, 35, 60 or 100 L |
| Model | I1HN 8.40 |
| Bathrooms (approx.) | 6 |
| Motor | 3 HP |
| Max. flow | 8,000 L/hour |
| Max. head | 48 m |
| Inlet × outlet | 40 × 32 mm |
| Pressure tank to suit | 35, 60 or 100 L |
| Model | I1HN 12.40 |
| Bathrooms (approx.) | 7 |
| Motor | 3 HP |
| Max. flow | 12,000 L/hour |
| Max. head | 39 m |
| Inlet × outlet | 40 × 40 mm |
| Pressure tank to suit | 35, 60 or 100 L |
| Brand | ORG |
| Control | Digital pressure setting on screen |
| Energy saving | About 20 - 40 % |
| Protection | Dry run, water leakage, phase reversal, single phasing |
| Functions | Start/stop delay and acceleration, holiday mode, downtime error display |
| Pressure tank | Supplied separately; the size that suits each model is listed |
ORG catalogue (page 59). Models, bathrooms and MRP: ORG pressure pump price list 2026.
Specifications are the manufacturer’s. We confirm suitability for your water and setup before supply.
Our prices exclude GST. MRP is the manufacturer’s maximum retail price, inclusive of all taxes.
Side by side
Select a row to update the page. Prices + GST.
| Model | Model | Bathrooms (approx.) | Motor | Max. flow | Max. head | Inlet × outlet | Pressure tank to suit | MRP | Our price |
|---|---|---|---|---|---|---|---|---|---|
| I1HN 2.40 | 2 | 0.75 HP | 2,000 L/hour | 28 m | 25 × 25 mm | 8, 24 or 35 L | ₹50,850 | ||
| I1HN 2.60 | 2 | 1 HP | 2,000 L/hour | 42 m | 25 × 25 mm | 8, 24 or 35 L | ₹53,550 | ||
| I1HN 4.40 | 3 | 1 HP | 4,000 L/hour | 30 m | 35 × 25 mm | 8, 24, 35 or 60 L | ₹52,050 | ||
| I1HN 4.50 | 3 | 1.33 HP | 4,000 L/hour | 38 m | 35 × 25 mm | 8, 24, 35 or 60 L | ₹54,900 | ||
| I1HN 4.60 | 4 | 1.5 HP | 4,000 L/hour | 45 m | 35 × 25 mm | 8, 24, 35 or 60 L | ₹56,250 | ||
| I1HN 8.30 | 5 | 2.5 HP | 8,000 L/hour | 36 m | 40 × 32 mm | 24, 35, 60 or 100 L | ₹63,300 | ||
| I1HN 8.40 | 6 | 3 HP | 8,000 L/hour | 48 m | 40 × 32 mm | 35, 60 or 100 L | ₹65,250 | ||
| I1HN 12.40 | 7 | 3 HP | 12,000 L/hour | 39 m | 40 × 40 mm | 35, 60 or 100 L | ₹66,000 |
Order enquiry
Tell us the model and quantity you need. We’ll confirm availability, delivery and fitting, and send a written quotation with GST.
No cost, no obligation
We test it at your home and send a written report in 2-3 days.